Currently Displaying - All Property Types Listings for (Office Listings)
Viewing 1 - 5 of 5 Listing Result(s)
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | PType | Bd | FB | HB | Zip Cd | Apx SqFt | Area |
---|---|---|---|---|---|---|---|---|---|
151233 | $269,900 | Residential | 2 | 2 | 28906 | 912 | Bellview | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
148762 | $198,800 | Residential | 2 | 2 | 28906 | 1296 | Unaka | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
149970 | $145,000 | Residential | 1 | 1 | 28906 | 600 | Hot House | ||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | |||||||||
147373 | $125,000 | Land | 28906 | Murphy | |||||
MapA (Active) | |||||||||
147672 | $55,000 | Land | 28906 | Hiwassee Dam | |||||
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.