Currently Displaying - Land Listings for (Agent Listings)
Viewing 1 - 4 of 4 Listing Result(s)
Brandi Hollifield
(C) (828) 736-3863
(H) (828) 736-3863
PO Box 389
Bryson City
NC
28713
English
Residential /
Land /
All Property Types
Click To View | MLS # | List Price | City | PblcRmks |
---|---|---|---|---|
147736 | $75,000 | BRYSON CITY | A great property in Bryson City! No restrictions! Conveniently located on Ela Road across from the Oconaluftee River. There's a nice size home pad in place. Overhead electric available. Driveway already roughed in. There's room for multiple houses. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
144808 | $165,000 | BRYSON CITY | Unrestricted land with mountain views! Bryson City 20.5 acres located in the Kirklands Creek area. Build site in place, spring water, overhead electric. Theres's a road that leads you to the build site. Less than 10 minutes to downtown Bryson City. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapP (Pending) | ||||
143877 | $79,500 | ALMOND | Remarks: 2 acres +/-. Home site and road in place! Easily accessible year-round! Within minutes to Fontana Lake! With some tree trimming your view can be excellent! Acreage is approximate. Will need to be surveyed. Borders USFS. This is a portion of Parcel ID# 569300060067. No mobiles homes allowed. $350 per year road maintenance fee. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) | ||||
143876 | $69,500 | ALMOND | 2 acres +/-. Home site and road in place! Easily accessible year-round! Within minutes to Fontana Lake! With some tree trimming your view can be great! Acreage is approximate. Will need to be surveyed. This is a portion of Parcel ID# 569300060067. No mobiles homes allowed. $350 per year for road maintenance. | |
View Additional PhotosView Photos Click Here to view Virtual TourView TourMapA (Active) |
Information Herein Deemed Reliable But Not Guaranteed.